The Leicester Central Mosque Tel: 0116 254 4459
Community Centre,
Conduit Street,
Leicester, LE2 0JN,
| Ramadan | Sept/Oct | Day | Suhoor Ends | Fajr | Iftar Time | Maghrib | Isha (Taraweeh) |
| 1* | 13 | Thu | 4.29 | 4.50 | 7.28 | 7.28 | 9.30 |
| 2 | 14 | Fri | 4.31 | 4.50 | 7.25 | 7.25 | 9.30 |
| 3 | 15 | Sat | 4.33 | 5.05 | 7.23 | 7.23 | 9.30 |
| 4 | 16 | Sun | 4.35 | 5.05 | 7.21 | 7.21 | 9.30 |
| 5 | 17 | Mon | 4.37 | 5.05 | 7.18 | 7.18 | 9.30 |
| 6 | 18 | Tue | 4.40 | 5.05 | 7.16 | 7.16 | 9.30 |
| 7 | 19 | Wed | 4.42 | 5.05 | 7.14 | 7.14 | 9.30 |
| 8 | 20 | Thu | 4.44 | 5.05 | 7.11 | 7.11 | 9.30 |
| 9 | 21 | Fri | 4.46 | 5.05 | 7.09 | 7.09 | 9.30 |
| 10 | 22 | Sat | 4.48 | 5.20 | 7.06 | 7.06 | 9.15 |
| 11 | 23 | Sun | 4.50 | 5.20 | 7.04 | 7.04 | 9.15 |
| 12 | 24 | Mon | 4.52 | 5.20 | 7.02 | 7.02 | 9.15 |
| 13 | 25 | Tue | 4.54 | 5.20 | 6.59 | 6.59 | 9.15 |
| 14 | 26 | Wed | 4.56 | 5.20 | 6.57 | 6.57 | 9.15 |
| 15 | 27 | Thu | 4.58 | 5.20 | 6.54 | 6.54 | 9.15 |
| 16 | 28 | Fri | 5.00 | 5.20 | 6.52 | 6.52 | 9.15 |
| 17 | 29 | Sat | 5.02 | 5.35 | 6.50 | 6.50 | 9.00 |
| 18 | 30 | Sun | 5.04 | 5.35 | 6.47 | 6.47 | 9.00 |
| 19 | 1 | Mon | 5.06 | 5.35 | 6.45 | 6.45 | 9.00 |
| 20 | 2 | Tue | 5.08 | 5.35 | 6.43 | 6.43 | 9.00 |
| 21 | 3 | Wed | 5.09 | 5.35 | 6.40 | 6.40 | 9.00 |
| 22 | 4 | Thu | 5.11 | 5.35 | 6.38 | 6.38 | 9.00 |
| 23 | 5 | Fri | 5.13 | 5.35 | 6.36 | 6.36 | 9.00 |
| 24 | 6 | Sat | 5.15 | 5.45 | 6.33 | 6.33 | 8.40 |
| 25 | 7 | Sun | 5.17 | 5.45 | 6.31 | 6.31 | 8.40 |
| 26 | 8 | Mon | 5.19 | 5.45 | 6.29 | 6.29 | 8.40 |
| 27 | 9 | Tue | 5.20 | 5.45 | 6.26 | 6.26 | 8.40 |
| 28 | 10 | Wed | 5.22 | 5.45 | 6.24 | 6.24 | 8.40 |
| 29 | 11 | Thu | 5.24 | 5.45 | 6.22 | 6.22 | 8.40 |
| 30 | 12 | Fri | 5.26 | 5.45 | 6.20 | 6.20 | 8.40 |
* Thanks to Sajid Ali from Leicester for this timetable. Jazakallah



