Jama-Al-Karim Mosque Tel: 01452 506870
2D All Saints Road,
Gloucester,
GL1 4EE
| Ramadan | Sept/Oct | Day | Suhoor Ends | Fajr Jama'a | Iftar Time | Maghrib Jama'a | Isha (Taraweeh) |
| 1* | 13 | Thu | 5.06 | 5.40 | 7.32 | 7.32 | 8.55 |
| 2 | 14 | Fri | 5.07 | 5.50 | 7.30 | 7.30 | 8.50 |
| 3 | 15 | Sat | 5.09 | 5.50 | 7.28 | 7.28 | 8.50 |
| 4 | 16 | Sun | 5.11 | 5.50 | 7.25 | 7.25 | 8.50 |
| 5 | 17 | Mon | 5.13 | 5.50 | 7.23 | 7.23 | 8.50 |
| 6 | 18 | Tue | 5.15 | 5.50 | 7.21 | 7.21 | 8.50 |
| 7 | 19 | Wed | 5.17 | 5.50 | 7.18 | 7.18 | 8.50 |
| 8 | 20 | Thu | 5.19 | 5.50 | 7.16 | 7.16 | 8.50 |
| 9 | 21 | Fri | 5.21 | 6.05 | 7.14 | 7.14 | 8.35 |
| 10 | 22 | Sat | 5.23 | 6.05 | 7.11 | 7.11 | 8.35 |
| 11 | 23 | Sun | 5.25 | 6.05 | 7.09 | 7.09 | 8.35 |
| 12 | 24 | Mon | 5.26 | 6.05 | 7.07 | 7.07 | 8.35 |
| 13 | 25 | Tue | 5.29 | 6.05 | 7.04 | 7.04 | 8.35 |
| 14 | 26 | Wed | 5.31 | 6.05 | 7.02 | 7.02 | 8.35 |
| 15 | 27 | Thu | 5.32 | 6.05 | 7.00 | 7.00 | 8.35 |
| 16 | 28 | Fri | 5.35 | 6.25 | 6.57 | 6.57 | 8.20 |
| 17 | 29 | Sat | 5.37 | 6.25 | 6.55 | 6.55 | 8.20 |
| 18 | 30 | Sun | 5.38 | 6.25 | 6.53 | 6.53 | 8.20 |
| 19 | 1 | Mon | 5.39 | 6.25 | 6.50 | 6.50 | 8.20 |
| 20 | 2 | Tue | 5.41 | 6.25 | 6.48 | 6.48 | 8.20 |
| 21 | 3 | Wed | 5.42 | 6.25 | 6.46 | 6.46 | 8.20 |
| 22 | 4 | Thu | 5.44 | 6.25 | 6.44 | 6.44 | 8.20 |
| 23 | 5 | Fri | 5.45 | 6.35 | 6.41 | 6.41 | 8.15 |
| 24 | 6 | Sat | 5.46 | 6.35 | 6.39 | 6.39 | 8.15 |
| 25 | 7 | Sun | 5.48 | 6.35 | 6.37 | 6.37 | 8.15 |
| 26 | 8 | Mon | 5.49 | 6.35 | 6.35 | 6.35 | 8.15 |
| 27 | 9 | Tue | 5.50 | 6.35 | 6.32 | 6.32 | 8.15 |
| 28 | 10 | Wed | 5.52 | 6.35 | 6.30 | 6.30 | 8.15 |
| 29 | 11 | Thu | 5.53 | 6.35 | 6.28 | 6.28 | 8.15 |
| 30 | 12 | Fri | 5.53 | 6.50 | 6.26 | 6.26 | 8.00 |
* Thanks to Mohammed Ridwan Bhaiyat from Gloucester for this timetable. Jazakallah



