Jamia Masjid Gillingham Tel: 01634 850878
114, Canterbury Street
Gillingham,
Kent, ME7 4JY
| Ramadan | Sept/Oct | Day | Suhoor Ends | Fajr Jama'a | Iftar Time | Maghrib | Isha (Taraweeh) |
| 1* | 12 | Wed | 4.30 | 5.00 | 7.24 | 7.24 | 9.15 |
| 2 | 13 | Thu | 4.32 | 5.00 | 7.23 | 7.23 | 9.15 |
| 3 | 14 | Fri | 4.34 | 5.00 | 7.20 | 7.20 | 9.15 |
| 4 | 15 | Sat | 4.36 | 5.00 | 7.18 | 7.18 | 9.15 |
| 5 | 16 | Sun | 4.38 | 5.00 | 7.16 | 7.16 | 9.15 |
| 6 | 17 | Mon | 4.40 | 5.15 | 7.13 | 7.13 | 9.15 |
| 7 | 18 | Tue | 4.42 | 5.15 | 7.11 | 7.11 | 9.15 |
| 8 | 19 | Wed | 4.44 | 5.15 | 7.09 | 7.09 | 9.15 |
| 9 | 20 | Thu | 4.46 | 5.15 | 7.06 | 7.06 | 9.00 |
| 10 | 21 | Fri | 4.48 | 5.15 | 7.04 | 7.04 | 9.00 |
| 11 | 22 | Sat | 4.50 | 5.15 | 7.02 | 7.02 | 9.00 |
| 12 | 23 | Sun | 4.52 | 5.30 | 6.59 | 6.59 | 9.00 |
| 13 | 24 | Mon | 4.54 | 5.30 | 6.57 | 6.57 | 9.00 |
| 14 | 25 | Tue | 4.55 | 5.30 | 6.55 | 6.55 | 9.00 |
| 15 | 26 | Wed | 4.57 | 5.30 | 6.52 | 6.52 | 9.00 |
| 16 | 27 | Thu | 4.59 | 5.30 | 6.50 | 6.50 | 8.45 |
| 17 | 28 | Fri | 5.03 | 5.30 | 6.48 | 6.48 | 8.45 |
| 18 | 29 | Sat | 5.05 | 5.30 | 6.46 | 6.46 | 8.45 |
| 19 | 30 | Sun | 5.05 | 5.30 | 6.46 | 6.46 | 8.45 |
| 20 | 1 | Mon | 5.06 | 5.40 | 6.41 | 6.41 | 8.45 |
| 21 | 2 | Tue | 5.08 | 5.40 | 6.39 | 6.39 | 8.45 |
| 22 | 3 | Wed | 5.10 | 5.40 | 6.36 | 6.36 | 8.45 |
| 23 | 4 | Thu | 5.12 | 5.40 | 6.34 | 6.34 | 8.45 |
| 24 | 5 | Fri | 5.13 | 5.40 | 6.32 | 6.32 | 8.30 |
| 25 | 6 | Sat | 5.15 | 5.45 | 6.30 | 6.30 | 8.30 |
| 26 | 7 | Sun | 5.17 | 5.45 | 6.27 | 6.27 | 8.30 |
| 27 | 8 | Mon | 5.19 | 5.45 | 6.25 | 6.25 | 8.30 |
| 28 | 9 | Tue | 5.21 | 5.45 | 6.23 | 6.23 | 8.30 |
| 29 | 10 | Wed | 5.22 | 5.55 | 6.21 | 6.21 | 8.30 |
| 30 | 11 | Thu | 5.24 | 5.55 | 6.19 | 6.19 | 8.30 |
| * | 12 | Fri | 5.26 | 5.55 | 6.16 | 6.16 | 8.30 |



