Jamiatul-Ilm-Walhuda Tel: 01254 673105
15 Moss St
Blackburn,
BB1 5JT,
| Ramadan | Sept/Oct | Day | Suhoor Ends | Fajr | Iftar Time | Maghrib Jama'a | Isha (Taraweeh) |
| 1* | 12 | Wed | 4.52 | 5.02 | 7.40 | 7.40 | 9.00 |
| 2 | 13 | Thu | 4.53 | 5.03 | 7.37 | 7.37 | 9.00 |
| 3 | 14 | Fri | 4.55 | 5.05 | 7.35 | 7.35 | 9.00 |
| 4 | 15 | Sat | 5.07 | 5.16 | 7.32 | 7.32 | 9.00 |
| 5 | 16 | Sun | 5.00 | 5.10 | 7.30 | 7.30 | 9.00 |
| 6 | 17 | Mon | 5.02 | 5.12 | 7.28 | 7.28 | 9.00 |
| 7 | 18 | Tue | 5.03 | 5.13 | 7.25 | 7.25 | 9.00 |
| 8 | 19 | Wed | 5.06 | 5.16 | 7.23 | 7.23 | 9.00 |
| 9 | 20 | Thu | 5.08 | 5.18 | 7.20 | 7.20 | 9.00 |
| 10 | 21 | Fri | 5.10 | 5.20 | 7.18 | 7.18 | 8.45 |
| 11 | 22 | Sat | 5.12 | 5.22 | 7.15 | 7.15 | 8.45 |
| 12 | 23 | Sun | 5.14 | 5.24 | 7.13 | 7.13 | 8.45 |
| 13 | 24 | Mon | 5.16 | 5.26 | 7.10 | 7.10 | 8.45 |
| 14 | 25 | Tue | 5.19 | 5.29 | 7.08 | 7.08 | 8.45 |
| 15 | 26 | Wed | 5.20 | 5.30 | 7.05 | 7.05 | 8.45 |
| 16 | 27 | Thu | 5.22 | 5.32 | 7.03 | 7.03 | 8.45 |
| 17 | 28 | Fri | 5.25 | 5.35 | 7.00 | 7.00 | 8.30 |
| 18 | 29 | Sat | 5.27 | 5.37 | 6.58 | 6.58 | 8.30 |
| 19 | 30 | Sun | 5.29 | 5.39 | 6.55 | 6.55 | 8.30 |
| 20 | 1 | Mon | 5.29 | 5.39 | 6.53 | 6.53 | 8.30 |
| 21 | 2 | Tue | 5.31 | 5.41 | 6.51 | 6.51 | 8.30 |
| 22 | 3 | Wed | 5.33 | 5.43 | 6.48 | 6.48 | 8.30 |
| 23 | 4 | Thu | 5.35 | 5.45 | 6.46 | 6.46 | 8.30 |
| 24 | 5 | Fri | 5.36 | 5.46 | 6.43 | 6.43 | 8.20 |
| 25 | 6 | Sat | 5.37 | 5.47 | 6.41 | 6.41 | 8.20 |
| 26 | 7 | Sun | 5.39 | 5.49 | 6.38 | 6.38 | 8.20 |
| 27 | 8 | Mon | 5.40 | 5.50 | 6.36 | 6.36 | 8.20 |
| 28 | 9 | Tue | 5.42 | 5.52 | 6.34 | 6.34 | 8.20 |
| 29 | 10 | Wed | 5.44 | 5.54 | 6.31 | 6.31 | 8.20 |
| 30 | 11 | Thu | 5.45 | 5.55 | 6.29 | 6.29 | 8.20 |
| 31 | 12 | Fri | 5.47 | 5.57 | 6.27 | 6.27 | 8.10 |
* Thanks to Yasin Chopdat from Blackburn for this timetable. Jazakallah



