Belfast Islamic Centre Tel: + 44-2890-664465
Belfast BT9 6DN Fax: + 44-2890-878766
Northern Ireland Email: info@belfastislamiccentre.org.uk
| Ramadan | Sept/Oct | Day | Fajr | Iftar Time | Maghrib | Isha |
| 1 | 13 | Thu | 5:13 | 7.49 | 7.49 | 9.21 |
| 2 | 14 | Fri | 5.15 | 7.47 | 7.47 | 9.18 |
| 3 | 15 | Sat | 5.17 | 7.44 | 7.44 | 9.16 |
| 4 | 16 | Sun | 5.19 | 7.41 | 7.41 | 9.13 |
| 5 | 17 | Mon | 5.21 | 7.39 | 7.39 | 9.11 |
| 6 | 18 | Tue | 5.23 | 7.36 | 7.36 | 9.08 |
| 7 | 19 | Wed | 5.25 | 7.34 | 7.34 | 9.05 |
| 8 | 20 | Thu | 5.27 | 7.31 | 7.31 | 9.03 |
| 9 | 21 | Fri | 5.28 | 7.29 | 7.29 | 9.00 |
| 10 | 22 | Sat | 5.30 | 7.26 | 7.26 | 8.58 |
| 11 | 23 | Sun | 5.32 | 7.24 | 7.24 | 8.55 |
| 12 | 24 | Mon | 5.34 | 7.21 | 7.21 | 8.53 |
| 13 | 25 | Tue | 5.36 | 7.18 | 7.18 | 8.50 |
| 14 | 26 | Wed | 5.37 | 7.16 | 7.16 | 8.48 |
| 15 | 27 | Thu | 5.39 | 7.13 | 7.13 | 8.45 |
| 16 | 28 | Fri | 5.41 | 7.11 | 7.11 | 8.43 |
| 17 | 29 | Sat | 5.43 | 7.08 | 7.08 | 8.40 |
| 18 | 30 | Sun | 5.45 | 7.06 | 7.06 | 8.38 |
| 19 | 1 | Mon | 5.46 | 7.03 | 7.03 | 8.35 |
| 20 | 2 | Tue | 5.48 | 7.01 | 7.01 | 8.33 |
| 21 | 3 | Wed | 5.50 | 6.58 | 6.58 | 8.30 |
| 22 | 4 | Thu | 5.52 | 6.56 | 6.56 | 8.28 |
| 23 | 5 | Fri | 5.53 | 6.53 | 6.53 | 8.25 |
| 24 | 6 | Sat | 5.55 | 6.50 | 6.50 | 8.23 |
| 25 | 7 | Sun | 5.57 | 6.48 | 6.48 | 8.21 |
| 26 | 8 | Mon | 5.59 | 6.46 | 6.46 | 8.18 |
| 27 | 9 | Tue | 6.00 | 6.43 | 6.43 | 8.16 |
| 28 | 10 | Wed | 6.02 | 6.41 | 6.41 | 8.14 |
| 29 | 11 | Thu | 6.04 | 6.38 | 6.38 | 8.11 |
| 30 | 12 | Fri | 6.06 | 6.36 | 6.36 | 8.09 |



